4
| Previous Page | Home Page | Water Heating Index | Next Page |
| D-Model Screw Plug Immersion Heater Elements | |
![]() |
1" No Taper Screw Plug Element |
| Model Number |
Wattage | Immersion Length |
Tubular Diameter |
Foldback | |||||||
| 240 Volt | 208 Volt | ||||||||||
| Medium Density | 2 Year Replacement Guarantee | ||||||||||
| Standard line gives a full wattage and voltage range from low through medium watt density elements that are useable in hard and soft water conditions. | |||||||||||
| D-220-U-R | 2000 | 1500 | 10-3/4" | .260 | NO | ||||||
| D-225-U-R | 2500 | 1880 | 7-1/2" | .260 | YES | ||||||
| D-230-U-R | 3000 | 2250 | 9" | .260 | YES | ||||||
| D-235-U-R | 3500 | 2625 | 10" | .260 | YES | ||||||
| D-240-U-R | 4000 | 3000 | 11-3/4" | .260 | YES | ||||||
| D-245-U-R | 4500 | 3400 | 11-3/4" | .260 | YES | ||||||
| D-250-U-R | 5000 | 3750 | 13-1/2" | .260 | YES | ||||||
| D-255-U-R | 5500 | 4125 | 15-1/2" | .260 | YES | ||||||
| D-260-U-R | 6000 | 4500 | 15-1/2" | .260 | YES | ||||||
| Wattage | Voltage | ||||||||||
| D-745-U-C | 4500 | 277 | 10-11/16" | .315 | YES | ||||||
| Low Density | 5 Year Replacement Guarantee | ||||||||||
| All elements in this series will be 75
nominal sheath watt density for longer life under adverse water and operating conditions such as dry fire, mineral build–up and corrosive water. |
|||||||||||
| DI-115-C | 1500+ | +120 Volt | 6" | .315 | YES | ||||||
| DI-215-C | 1500 | 1125 | 6" | .315 | YES | ||||||
| DI-225-C | 2500 | 1880 | 9-1/2" | .315 | YES | ||||||
| DI-235-C | 3500 | 2625 | 12-1/2" | .315 | YES | ||||||
| DI-245-C | 4500 | 3400 | 14-3/4" | .315 | YES | ||||||
| DI-250-C | 5000 | 3750 | 18-3/4" | .315 | YES | ||||||
| DI-260-C | 6000 | 4500 | 22-1/4" | .315 | YES | ||||||
| Wattage | Voltage | ||||||||||
| DI-350-C | 5000 | 208 | 15" | .315 | YES | ||||||
| DI-225-L-C | 2500 | 240 | 15-7/8" | .315 | YES | ||||||
| DI-745-C | 4500 | 277 | 13-7/16" | .315 | YES | ||||||
| DI-560-C | 6000 | 480 | 16-1/8" | .315 | YES | ||||||
| DI-560-U-C | 6000 | 480 | 15-1/8" | .315 | YES | ||||||
|
|||||||||||
| High Density | 1 Year Replacement Guarantee | ||||||||||
| D-350-H-R | 5000 | 208 | 9-3/4" | .260 | YES | ||||||
| D-360-H-R | 6000 | 208 | 11-3/4" | .260 | YES | ||||||
| D-530-H-R | 3000 | 480 | 10-11/16" | .260 | NO | ||||||
| D-540-H-R | 4000 | 480 | |||||||||
| 480 | |||||||||||
| 480 | |||||||||||
One G-3 gasket and instruction sheet
packaged with each D-Model heating element.
X = Discontinued when current stock is depleted.
Suffix R denotes for residential applications only
Suffix C denotes for commercial applications, may be used on
certain residential applications (contact factory for
assistance).
| Previous Page | Home Page | Water Heating Index | Next Page |
4