3
| Previous Page | Home Page | Next Page |
![]() |
B-Model Immersion Water Heater Elements |
| 2-1/2" Square Flat Flange Element | |
| 2-1/2" Square 1-3/4" Bolt Centers | |
| Special Voltage |
| Model Number |
Watts | Volts | Immersion Length |
Tubular Diameter |
Foldback | |
| High Density | 1 Year Replacement Guarantee | |||||
| B-350-H-R | 5000 | 208 | 9-3/4" | .260 | YES | |
| B-360-H-R | 6000 | 208 | 11-3/4" | .260 | YES | |
| B-550-H-C | 5000 | 480 | 9-3/4" | .315 | YES | |
| B-560-H-C | 6000 | 480 | 11-3/4" | .315 | YES | |
| Medium Density | 2 Year Replacement Guarantee | |||||
| B-350-U-C | 5000 | 208 | 13-1/2" | .315 | YES | |
| B-360-U-C | 6000 | 208 | 15-1/2" | .315 | YES | |
| X | B-535-U-C | 3500 | 480 | 10" | .315 | YES |
| X | B-540-U-C | 4000 | 480 | 11-3/4" | .315 | YES |
| B-550-U-C | 5000 | 480 | 13-1/2" | .315 | YES | |
One G-26 gasket and instruction sheet
packaged with each B-Model heating element.
X = Discontinued when current stock is depleted.
Suffix R denotes for residential applications only
Suffix C denotes for commercial applications, may be used on
certain residential applications (contact factory for
assistance).
| D-Model Screw Plug Immersion Heater Elements | |
![]() |
1" No Taper Screw Plug Element |
| Model Number |
Wattage |
Immersion Length |
Tubular Diameter |
Foldback | ||
| 240 Volt | 208 Volt | |||||
| High Density | 1 Year Replacement Guarantee | |||||
| Economy Priced High Density Elements to replace original equipment used by many manufacturers. | ||||||
| D-230-H-R | 3000 | 2250 | 10-3/4" | .260 | NO | |
| D-235-H-R | 3500 | 2625 | 12-1/2" | .260 | NO | |
| D-245-I-R | 4500 | 3400 | 13-1/2" | .260 | NO | |
| D-245-H-R | 4500 | 3400 | 7-3/4" | .260 | YES | |
| D-250-H-R | 5000 | 3750 | 9-3/4" | .260 | YES | |
| D-260-H-R | 6000 | 4500 | 11-3/4" | .260 | YES | |
| Medium Density | 2 Year Replacement Guarantee | |||||
| Standard line gives a full wattage and voltage range from low through medium watt density elements that are useable in hard and soft water conditions. | ||||||
| D-110-S-R | 1000+ | +120 Volt Only |
7-3/4" | .260 | NO | |
| D-115-S-R | 1500+ | 7-3/4" | .260 | NO | ||
| D-120-U-R | 2000+ | 10-3/4" | .260 | NO | ||
| D-125-U-C | 2500+ | 7-1/2" | .315 | YES | ||
| D-210-U-R | 1000 | 750 | 7-3/4" | .260 | NO | |
| D-215-U-R | 1500 | 1125 | 7-3/4" | .260 | NO | |
One G-3 gasket and instruction sheet
packaged with each D-Model heating element.
X = Discontinued when current stock is depleted.
Suffix R denotes for residential applications only
Suffix C denotes for commercial applications, may be used on
certain residential applications (contact factory for
assistance).
| Previous Page | Home Page | Water Heating Index | Next Page |
3