General Electric
| Therm-Coil Drawing Number |
OEM Part Number | Watts | Volts | Detail | |
|---|---|---|---|---|---|
| GE | Hobart | ||||
| GE 11 x 11 | 00-351375-00001 | 5500 | 208 | A | |
| GE 11 x 25 | 00-351375-00002 | 5500 | 208 | B | |
| GE 11 x 53 | 00-347192-00001 | 5500 | 208 | C | |
| GE 12 x 11 | 00-351375-00003 | 5500 | 240 | A | |
| GE 12 x 15 | 00-351375-00004 | 5500 | 240 | B | |
| GE 12 x 26 | 00-347192-00002 | 5500 | 240 | C | |
| GE 13 x 11 | 00-351375-00005 | 5500 | 480 | A | |
GE 13 x 48 |
00-351375-00006 | 5500 | 480 | B | |
| GE 13 x 50 | 00-351350-00003 | 5500 | 480 | C | |