Duke Mfg.

Click Image to Enlarge


Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts A B C D Dia.
  ST-711-10 750 W 120 10" 2 1/8" 1 1/4" 4 1/16" .315"
  ST-721-10 750 W 208 10" 2 1/8" 1 1/4" 4 1/16" .315"
  ST-741-10 750 W 240 10" 02 1/8" 1 1/4" 4 1/16" .315"
  ST-751-10 750 W 480 10 1/8" 2 3/16" 1 1/4" 4 1/16" .430"

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts A B C D Dia.
  ST-711-15 750 W 120 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-721-15 750 W 208 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-741-15 750 W 240 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-1011-15 1000 W 120 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-1021-15 1000 W 208 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-1041-15 1000 W 240 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-1521-15 1500 W 208 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"
  ST-1541-15 1500 W 240 15 1/2" 1 3/4" 2 5/16" 6 1/2" .315"

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts A B C D E F
  STDL-521-16 500 W 208 16 3/16" 6 1/2" 1/2" 6 3/16" 3" 2 1/8"
  STDL-711-16 750 W 120 16 3/16" 6 1/2" 1/2" 6 3/16" 3" 2 1/8"
  STDL-721-16 750 W 208 16 3/16" 6 1/2" 1/2" 6 3/16" 3" 2 1/8"
  STDL-741-16 750 W 240 16 3/16" 6 1/2" 1/2" 6 3/16" 3" 2 1/8"
  STDL1041-16 1000 W 240 16 3/16" 6 1/2" 1/2" 6 3/16" 3" 2 1/8"

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts
  STDL-711-18 750 W 120
  STDL-721-18 750 W 208
  STDL-741-18 750 W 240
  STDL-1021-18 1000 W 208
  STDL1041-18 1000 W 240