3


MICA TYPE CYLINDRICAL HEATERS

Typical Specifications (usually in stock)

Catalog
No.
I.D.
In.
Width
In.
Volts Watts 1 Pc.
Or
2 Pc.
Terminals and
Special
Features
15/1620S1K 15/16 2 240 175 1 12" Type K
1010S1A-A 1 1 120 100 1 12" Type A
1010S1A-B 1 1 240 100 1 12" Type A
1014S1A 1 1-1/2 240 150 1 12" Type A
1414S1P-A 1-1/2 1-1/2 240 200 1 POST
1414S1P-B 1-1/2 1-1/2 240 250 1 POST
1414S1A 1-1/2 1-1/2 120 275 1 12" Type A
1614S1P-A 1-3/4 1-1/2 240 200 1 POST
1614S1P-B 1-3/4 1-1/2 240 250 1 POST
2014S1P 2 1-1/2 240 300 1 POST
2020S1A 2 2 120 400 1 12" Type A
2410S1A 2-1/2 1 240 200 1 12" Type A
2414S1P 2-1/2 1-1/2 240 350 1 POST
3010S1A 3 1 240 260 1 6" Type A
3010S1P 3 1 240 400* 1 POST
3014S1P 3 1-1/2 240 400 1 POST
3414S1A 3-1/2 1-1/2 120 200 1 12" Type A
3414S1P 3-1/2 1-1/2 240 500 1 POST
3414S2P 3-1/2 1-1/2 240 500 2 POST
4014S1P 4 1-1/2 240 550 1 POST
4014S2P-A 4 1-1/2 240 550 2 POST
4020S2P 4 2 240 650 2 POST
4414S1P 4-1/2 1-1/2 240 650 1 POST
4414S2P 4-1/2 1-1/2 240 650 2 POST
Catalog
No.
I.D.
In.
Width
In.
Volts Watts 1 Pc.
Or
2 Pc.
Terminals and
Special
Features
5014S1P 5 1-1/2 240 700 1 POST
5014S2P 5 1-1/2 240 700 2 POST
5020S2P 5 2 240 825 2 POST
5414S1P 5-1/2 1-1/2 240 800 1 POST
5414S2P 5-1/2 1-1/2 240 800 2 POST
6014S2P-B 6 1-1/2 240 750 2 POST
6014S1P 6 1-1/2 240 850 1 POST
6414S1P 6-1/2 1-1/2 240 900 1 POST
6414S2P-B 6-1/2 1-1/2 240 1000 2 POST
6430S2P 6-1/2 3 240 1200 2 POST
6544S2P 6-5/8 4-1/2 240 2300 2 POST
7014S2P 7 1-1/2 240 950 2 POST
7414S2P-B 7-1/2 1-1/2 240 1000 2 POST
7420S2P 7-1/2 2 240 1250 2 POST
8014S2P-B 8 1-1/2 240 1200 2 POST
9014S2P-A 9 1-1/2 240 1100 2 POST
9414S2P 9-1/2 1-1/2 240 1300 2 POST
10014S2P-B 10 1-1/2 240 1800 2 POST
10414S2P 10-1/2 1-1/2 240 1200 2 POST
11024S2P 11 2-1/2 240 3300 2 POST
11414S2P-B 11-1/2 1-1/2 240 1700 2 POST
12414S2P 12-1/2 1-1/2 240 1500 2 POST
14014S2P-B 14 1-1/2 240 2500 2 POST
15414S2P 15-1/2 1-1/2 240 2500 2 POST

*Watt density rating is above recommendation for the higher molding temperatures.



TERMINAL COVERS

SHEATH OPTIONS

Terminal Covers

Ceramic “Voltgard” terminal insulators can
be supplied on #10-24 post terminals.
Rust resistant steel terminal housings
can be furnished on either strap or clamp
flanged heaters.

On request, covers can be curved to conform
to the curvature of the heater.

Terminal housings can accommodate a wide variety
of domestic and foreign male connector plugs-appliance
pins, twistlocks, armored and grounding plugs, etc.
Consult factory for your individual requirements.
Matching female connector bodies are also available from stock.

  • Rust resistant steel-Maximum temperature 750°.
  • Nl-TEMP steel-Maximum sheath temperature 1000°F.
  • Chrome steel –Maximum sheath temperature 1200°F.
  • In addition to the above relatively standard
    sheath materials, special requirements often call
    for the following stock sheaths or combinations thereof.
    • Aluminum
    • Aluminized steel
    • (300) Series stainless steel
    • Copper
    • Brass
    • Monel
  • Consult factory for availability and suitability.
FLEXIBLE MICA HEATERS
Flexible Mica Heaters

Extra flexible, continuously notched, strip or band heaters can be supplied to permit user to field form heaters to fit irregular contours or conformations.


3