THERM COIL
MANUFACTURING CO.
P.O. Box 326, 580 Plummer School Road, West Newton,PA 15089-0326
Commercial and Industrial
Range and Water Heater
Elements
Telephone:
West Newton…(724) 872-5007
Ordering Dept…1-800-872-5007
FAX….1-800-872-2015
Open Wire Coils
Special Heating Elements
and Controls
| 115 Volt | Capacity |
To Fit Diameter Of |
Power At Rated Volts |
|
| Drum Type | With Thermostat | |||
| Metal Only | DHW-55-115-TS | 55 | 22 1/2 ± 1" | 1500 Watts |
| Metal Only | DH-55-115-TS | 55 | 22 1/2 ± 1" | 1000 Watts |
| Metal Only | DH-30-115-TS | 30 | 18 1/4 ± 1" | 750 Watts |
| Metal Only | DH-15-115-TS | 15 | 14 1/2 ± 1" | 500 Watts |
| Metal Only | DH-5-115-TS | 5 | 11 1/4 ± 1" | 300 Watts |
| Non Metallic | XH-55-115-TS | 55 | 22 1/2 ± 1" | 750 Watts |
| Non Metallic | XH-30-115-TS | 30 | 18 1/4 ± 1" | 590 Watts |
| Non Metallic | XH-15-115-TS | 15 | 14 1/2 ± 1" | 370 Watts |
| Non Metallic | XH-5-115-TS | 5 | 11 1/4 ± 1" | 300 Watts |
| 230 Volt | Capacity |
To Fit Diameter Of |
Power At Rated Volts |
|
| Drum Type | With Thermostat | |||
| Metal Only | DHW-55-230-TS | 55 | 22 1/2 ± 1" | 1500 Watts |
| Metal Only | DH-55-230-TS | 55 | 22 1/2 ± 1" | 1000 Watts |
| Metal Only | DH-30-230-TS | 30 | 18 1/4 ± 1" | 750 Watts |
| Metal Only | DH-15-230-TS | 15 | 14 1/2 ± 1" | 500 Watts |
| Metal Only | DH-5-230-TS | 5 | 11 1/4 ± 1" | 300 Watts |
| Non Metallic | XH-55-230-TS | 55 | 22 1/2 ± 1" | 750 Watts |
| Non Metallic | XH-30-230-TS | 30 | 18 1/4 ± 1" | 590 Watts |
| Non Metallic | XH-15-230-TS | 15 | 14 1/2 ± 1" | 370 Watts |
| Non Metallic | XH-5-230-TS | 5 | 11 1/4 ± 1" | 300 Watts |
